Msi Geforce Gtx 960 4gb Gddr5
Graphics Processor
- GPU Name
- GM206
- GPU Variant
- GM206-300-A1
- Architecture
- Maxwell 2.0
- Foundry
- TSMC
- Process Size
- 28 nm
- Transistors
- 2,940 one thousand thousand
- Die Size
- 228 mm²
Graphics Card
Clock Speeds
- Base Clock
-                 1127 MHz
 1178 MHz (+5%)
- Boost Clock
-                 1178 MHz
 1241 MHz (+5%)
- Retention Clock
-                 1753 MHz                
 7 Gbps constructive
Memory
- Memory Size
- 2 GB
- Memory Type
- GDDR5
- Memory Jitney
- 128 bit
- Bandwidth
- 112.two GB/s
Render Config
- Shading Units
- 1024
- TMUs
- 64
- ROPs
- 32
- SMM Count
- eight
- L1 Cache
- 48 KB (per SMM)
- L2 Cache
- 1024 KB
Theoretical Performance
- Pixel Rate
-                 37.70 GPixel/s
 39.71 GPixel/s
- Texture Rate
-                 75.39 GTexel/s
 79.42 GTexel/s
- FP32 (float) operation
-                 2.413 TFLOPS
 ii.542 TFLOPS
- FP64 (double) performance
-                 75.39 GFLOPS
 79.42 GFLOPS (1:32)
Board Design
- Slot Width
- Dual-slot
- Length
-                 241 mm
 273 mm
 9.v inches
 10.7 inches
- TDP
- 120 W
- Suggested PSU
- 300 W
- Outputs
- 1x DVI
 1x HDMI 2.0
 3x DisplayPort i.4a
- Power Connectors
- 1x 6-pin
- Board Number
- PG301
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- iv.half dozen
- OpenCL
- iii.0
- Vulkan
- i.3
- CUDA
- five.ii
- Shader Model
- half-dozen.iv
Other retail boards based on this design (104)
| Name | GPU Clock | Boost Clock | Retentivity Clock | Other Changes | 
|---|---|---|---|---|
| ASUS GTX 960 DirectCU II Black   | 1190 MHz | 1253 MHz | 1753 MHz | 290 mm/11.4 inches | 
| ASUS GTX 960 DirectCU II Black OC   | 1253 MHz | 1317 MHz | 1753 MHz | 290 mm/11.iv inches | 
| ASUS GTX 960 DirectCU Ii OC LOL   | 1203 MHz | 1266 MHz | 1753 MHz | |
| ASUS GTX 960 DirectCU II OC LOL 4 GB   | 1203 MHz | 1266 MHz | 1753 MHz | 4 GB | 
| ASUS GTX 960 DirectCU 3 OC   | 1228 MHz | 1291 MHz | 1753 MHz | |
| ASUS GTX 960 Mini OC   | 1190 MHz | 1253 MHz | 1753 MHz | 170 mm/half dozen.vii inches | 
| ASUS STRIX GTX 960 DirectCU Two OC   | 1228 MHz | 1291 MHz | 1800 MHz | 215 mm/viii.v inches | 
| ASUS STRIX GTX 960 DirectCU 2 OC 4 GB   | 1228 MHz | 1291 MHz | 1753 MHz | iv GB, 215 mm/8.5 inches | 
| ASUS STRIX GTX 960 DirectCU Ii OC SP   | 1253 MHz | 1317 MHz | 1800 MHz | 215 mm/8.v inches | 
| ASUS TURBO GTX 960 OC   | 1190 MHz | 1253 MHz | 1753 MHz | 264 mm/10.4 inches | 
| ASUS TURBO GTX 960 OC four GB   | 1190 MHz | 1253 MHz | 1753 MHz | 4 GB, 264 mm/10.4 inches | 
| BIOSTAR GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | 220 mm/8.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Cat GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| Colorful iGame GTX 960 BURI-Mini   | 1152 MHz | 1216 MHz | 1753 MHz | 168 mm/six.half dozen inches | 
| Colorful iGame GTX 960 Fire Ares Southward-TOP 4 GB   | 1203 MHz | 1266 MHz | 1753 MHz | iv GB, 2x DVI 1x HDMI 1x DisplayPort | 
| Colorful iGame GTX 960 Fire Ares S-TOP V2   | 1203 MHz | 1266 MHz | 1753 MHz | 280 mm/eleven inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Colorful iGame GTX 960 Flame Ares X   | 1140 MHz | 1202 MHz | 1753 MHz | 4 GB | 
| Colorful iGame GTX 960 Flame Wars U   | 1203 MHz | 1266 MHz | 1753 MHz | |
| Colorful iGame GTX 960 Flame Wars X   | 1228 MHz | 1291 MHz | 1753 MHz | |
| Colorful iGame GTX 960 Thunder Shark   | 1140 MHz | 1203 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort | 
| ELSA GTX 960 S.A.C   | 1178 MHz | 1241 MHz | 1753 MHz | 206 mm/8.one inches | 
| ELSA GTX 960 S.A.C SS   | 1127 MHz | 1178 MHz | 1753 MHz | 173 mm/6.8 inches | 
| EVGA GTX 960 ACX 2.0 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | 4 GB, 173 mm/six.8 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| EVGA GTX 960 ACX 2.0+   | 1127 MHz | 1178 MHz | 1753 MHz | 260 mm/10.2 inches | 
| EVGA GTX 960 ACX 2.0+ 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | 4 GB, 260 mm/10.2 inches | 
| EVGA GTX 960 ACX 2.0+ four GB   | 1127 MHz | 1178 MHz | 1753 MHz | iv GB, 260 mm/10.2 inches | 
| EVGA GTX 960 FTW ACX 2.0+   | 1304 MHz | 1367 MHz | 1753 MHz | 260 mm/10.2 inches | 
| EVGA GTX 960 FTW ACX 2.0+ 4 GB   | 1304 MHz | 1367 MHz | 1753 MHz | iv GB, 260 mm/10.2 inches | 
| EVGA GTX 960 FTW ACX 2.0+ four GB   | 1304 MHz | 1367 MHz | 1753 MHz | 4 GB, 260 mm/ten.ii inches | 
| EVGA GTX 960 SC ACX two.0   | 1216 MHz | 1279 MHz | 1753 MHz | 173 mm/6.eight inches, 2x DVI 1x HDMI 1x DisplayPort | 
| EVGA GTX 960 SC ACX ii.0 4 GB   | 1216 MHz | 1279 MHz | 1753 MHz | 4 GB, 173 mm/6.8 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| EVGA GTX 960 SuperSC ACX 2.0+   | 1279 MHz | 1342 MHz | 1753 MHz | 260 mm/ten.two inches | 
| EVGA GTX 960 SuperSC ACX ii.0+ 4 GB   | 1279 MHz | 1342 MHz | 1753 MHz | four GB, 260 mm/ten.2 inches | 
| EVGA GTX 960 SuperSC ACX 2.0+ four GB   | 1279 MHz | 1342 MHz | 1753 MHz | 4 GB, 260 mm/10.2 inches | 
| FORSA GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| FORSA GTX 960 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | four GB | 
| Gainward GTX 960 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | 4 GB | 
| Gainward GTX 960 OC   | 1165 MHz | 1228 MHz | 1753 MHz | 247 mm/9.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Gainward GTX 960 Phantom   | 1203 MHz | 1266 MHz | 1800 MHz | 247 mm/9.vii inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Gainward GTX 960 Phantom iv GB   | 1127 MHz | 1178 MHz | 1753 MHz | four GB, 247 mm/9.seven inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Gainward GTX 960 Phantom GLH   | 1279 MHz | 1342 MHz | 1800 MHz | 247 mm/9.seven inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GALAX GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| GALAX GTX 960 EXOC   | 1203 MHz | 1266 MHz | 1753 MHz | 271 mm/10.seven inches | 
| GALAX GTX 960 EXOC White   | 1304 MHz | 1367 MHz | 1753 MHz | 271 mm/10.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GALAX GTX 960 Gamer OC Mini Black   | 1190 MHz | 1253 MHz | 1753 MHz | 193 mm/7.6 inches | 
| GALAX GTX 960 Gamer OC Mini Black 4 GB   | 1190 MHz | 1253 MHz | 1753 MHz | 4 GB, 193 mm/7.6 inches | 
| GALAX GTX 960 OC   | 1165 MHz | 1228 MHz | 1753 MHz | 193 mm/seven.half-dozen inches | 
| GALAX GTX 960 SOC   | 1228 MHz | 1291 MHz | 1753 MHz | 298 mm/11.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 G1 Gaming   | 1241 MHz | 1304 MHz | 1753 MHz | 295 mm/eleven.half-dozen inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 G1 Gaming 4 GB   | 1241 MHz | 1304 MHz | 1753 MHz | four GB, 295 mm/11.half-dozen inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 Nine OC   | 1165 MHz | 1228 MHz | 1753 MHz | 181 mm/vii.ane inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 Nine OC 4 GB   | 1165 MHz | 1228 MHz | 1753 MHz | 4 GB, 181 mm/7.ane inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 OC   | 1190 MHz | 1253 MHz | 1753 MHz | 181 mm/vii.one inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 OC four GB   | 1190 MHz | 1253 MHz | 1753 MHz | 4 GB, 181 mm/seven.1 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X   | 1152 MHz | 1203 MHz | 1753 MHz | 257 mm/ten.1 inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X iv GB   | 1152 MHz | 1203 MHz | 1753 MHz | 4 GB, 257 mm/10.1 inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X CN   | 1127 MHz | 1178 MHz | 1753 MHz | 181 mm/vii.1 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X OC   | 1216 MHz | 1278 MHz | 1753 MHz | 257 mm/10.ane inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X OC iv GB Rev. 1.0   | 1216 MHz | 1279 MHz | 1753 MHz | 4 GB, 257 mm/x.1 inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 WindForce 2X OC four GB Rev. ane.1   | 1216 MHz | 1279 MHz | 1753 MHz | iv GB, 257 mm/10.1 inches, 2x DVI 1x HDMI 3x DisplayPort | 
| GIGABYTE GTX 960 XTREME Gaming 4 GB   | 1177 MHz | 1241 MHz | 1753 MHz | 4 GB, 262 mm/10.3 inches | 
| GIGABYTE GTX 960 XTREME Gaming iv GB   | 1304 MHz | 1367 MHz | 1753 MHz | 4 GB, 262 mm/10.3 inches | 
| Inno3D GTX 960 HerculeZ 1X   | 1127 MHz | 1178 MHz | 1753 MHz | 172 mm/half dozen.8 inches | 
| Inno3D GTX 960 HerculeZ 2X OC   | 1178 MHz | 1241 MHz | 1753 MHz | 215 mm/8.5 inches | 
| Inno3D GTX 960 HerculeZ 2X OC iv GB   | 1178 MHz | 1241 MHz | 1753 MHz | 4 GB, 215 mm/8.5 inches | 
| Inno3D iChill GTX 960 HerculeZ X3 Air Boss Ultra   | 1329 MHz | 1393 MHz | 1800 MHz | |
| KFA2 GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| KFA2 GTX 960 EXOC   | 1203 MHz | 1266 MHz | 1753 MHz | 271 mm/10.7 inches | 
| KFA2 GTX 960 OC   | 1165 MHz | 1228 MHz | 1753 MHz | 183 mm/vii.2 inches | 
| Leadtek WinFast GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| Leadtek WinFast GTX 960 Hurricane   | 1228 MHz | 1291 MHz | 1753 MHz | 206 mm/8.one inches | 
| MSI GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| MSI GTX 960 Gaming   | 1190 MHz | 1253 MHz | 1753 MHz | 267 mm/10.five inches | 
| MSI GTX 960 Gaming 100ME   | 1190 MHz | 1253 MHz | 1753 MHz | 267 mm/x.5 inches | 
| MSI GTX 960 Gaming 4 GB   | 1215 MHz | 1278 MHz | 1753 MHz | four GB, 267 mm/10.5 inches | 
| MSI GTX 960 Gaming LE   | 1152 MHz | 1216 MHz | 1753 MHz | 267 mm/10.5 inches | 
| MSI GTX 960 Gaming LE 100ME   | 1152 MHz | 1216 MHz | 1753 MHz | 267 mm/10.5 inches | 
| MSI GTX 960 Gaming MGSV   | 1241 MHz | 1304 MHz | 1753 MHz | 267 mm/x.5 inches | 
| MSI GTX 960 OC   | 1178 MHz | 1241 MHz | 1753 MHz | 273 mm/ten.7 inches | 
| MSI GTX 960 OC 4 GB   | 1178 MHz | 1241 MHz | 1753 MHz | 4 GB, 273 mm/10.7 inches | 
| MSI GTX 960 OCV1   | 1178 MHz | 1241 MHz | 1753 MHz | 170 mm/6.vii inches, 2x DVI 1x HDMI 1x DisplayPort | 
| NVIDIA GeForce GTX 960 4 GB Imitation Menu   | 783 MHz | 902 MHz | iv GB | |
| Palit GTX 960   | 1165 MHz | 1228 MHz | 1800 MHz | 247 mm/9.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Palit GTX 960 JetStream   | 1203 MHz | 1266 MHz | 1800 MHz | 247 mm/9.vii inches, 2x DVI 1x HDMI 1x DisplayPort | 
| Palit GTX 960 JetStream 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | 4 GB, 247 mm/9.7 inches | 
| Palit GTX 960 Super JetStream   | 1279 MHz | 1342 MHz | 1800 MHz | 247 mm/9.7 inches, 2x DVI 1x HDMI 1x DisplayPort | 
| PNY XLR8 GTX 960 Elite OC   | 1304 MHz | 1367 MHz | 1753 MHz | |
| PNY XLR8 GTX 960 OC Gaming   | 1203 MHz | 1266 MHz | 1800 MHz | 212 mm/viii.iii inches, 2x DVI 1x HDMI 1x DisplayPort | 
| PNY XLR8 GTX 960 OC Gaming 4 GB   | 1203 MHz | 1266 MHz | 1800 MHz | iv GB, 212 mm/8.iii inches, 2x DVI 1x HDMI 1x DisplayPort | 
| PNY XLR8 GTX 960 OC2   | 1304 MHz | 1367 MHz | 1753 MHz | |
| PNY XLR8 GTX 960 Functioning Edition   | 1127 MHz | 1178 MHz | 1753 MHz | |
| PNY XLR8 GTX 960 Functioning Edition 4 GB   | 1127 MHz | 1178 MHz | 1753 MHz | 4 GB | 
| Indicate of View GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| Indicate of View GTX 960 AMMO   | 1165 MHz | 1228 MHz | 1753 MHz | |
| ZOTAC GTX 960   | 1177 MHz | 1240 MHz | 1753 MHz | |
| ZOTAC GTX 960   | 1177 MHz | 1240 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort | 
| ZOTAC GTX 960   | 1127 MHz | 1178 MHz | 1753 MHz | |
| ZOTAC GTX 960 4 GB   | 1177 MHz | 1240 MHz | 1753 MHz | four GB | 
| ZOTAC GTX 960 AMP! Edition   | 1266 MHz | 1329 MHz | 1753 MHz | |
| ZOTAC GTX 960 AMP! Edition   | 1266 MHz | 1329 MHz | 1753 MHz | 2x DVI 1x HDMI 1x DisplayPort | 
| ZOTAC GTX 960 AMP! Edition 4 GB   | 1266 MHz | 1329 MHz | 1753 MHz | iv GB | 
| ZOTAC GTX 960 Extreme OC   | 1304 MHz | 1367 MHz | 1800 MHz | 279 mm/xi inches | 
| ZOTAC GTX 960 Extreme TOP   | 1342 MHz | 1405 MHz | 1800 MHz | 279 mm/11 inches | 
| ZOTAC GTX 960 Galactic Edition   | 1152 MHz | 1216 MHz | 1753 MHz | 229 mm/9 inches, 1x DVI 1x HDMI 1x DisplayPort | 
Source: https://www.techpowerup.com/gpu-specs/msi-gtx-960-oc.b3179
Posted by: gomeztuaid1993.blogspot.com

0 Response to "Msi Geforce Gtx 960 4gb Gddr5"
Post a Comment